Article Types
European Journal of Applied Sciences
Article Types
The article types accepted by EJAS, with guidance on scope and length for each.
EJAS welcomes original work across the applied and natural sciences. The journal does not impose a fixed word limit, but the length of a manuscript should be justified by its content, and very long manuscripts can slow review. Choose the article type that best fits your study and follow Preparing Your Manuscript. The types and indicative lengths below align with common practice in the applied sciences.
| Type | Description | Indicative length |
|---|---|---|
| Research Article | Original experimental, computational or theoretical research reporting substantial new findings. | 4,000–8,000 words |
| Review Article | Critical, structured synthesis of a field, identifying gaps and future directions. | up to 10,000–12,000 |
| Short Communication | Concise report of significant preliminary results or a focused finding. | up to 3,000 words |
| Technical / Methodological Note | A new method, technique, instrument or protocol of practical value. | 2,000–4,000 words |
| Case Study | In-depth analysis of an applied problem, system or intervention. | 3,000–6,000 words |
| Book Review | Critical evaluation of a recent scholarly or technical book. | 1,500–2,500 words |
Editorials, corrections, expressions of concern, retraction notices and letters are normally published by invitation and are free of charge.
